Screener — all companies
Market cap · revenue · EBITDA margin · P/E — valuation refreshed daily, financials monthly
Listing
| Select to compare | Company | Type | M-cap | Module GW | Cell GW | Order book ₹ | Order book GW | UC + pipeline GW | Rev FY26 | EBITDA % | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NTPC | Utility / PSU | ₹2,98,349 cr | — | — | — | — | 32 GW | 1,87,385 | 30.0% | 10.8 | |
| Tata Power | IPP | ₹1,12,683 cr | 4.3 | 4.3 | — | — | 5.1 GW | 62,429 | 21.0% | 28.8 | |
| Torrent Power | Utility / PSU | ₹60,895 cr | — | — | — | — | 8.6 GW | 28,966 | 19.0% | 26.2 | |
| Waaree Energies | Integrated | ₹72,639 cr | 15 | 5.4 | ₹53,000 cr | — | — | 26,537 | 22.0% | 18.0 | |
| JSW Energy | IPP | ₹88,705 cr | — | — | — | — | 12.5 GW | 18,901 | 53.0% | 44.2 | |
| CESC | Utility / PSU | ₹17,696 cr | — | — | — | — | 3.2 GW | 18,570 | 20.0% | 11.4 | |
| NLC India | Utility / PSU | ₹33,882 cr | — | — | — | — | 2 GW | 17,519 | 32.0% | 10.6 | |
| Suzlon Energy | Wind | ₹55,167 cr | — | — | — | 5.9 GW | — | 16,732 | 18.0% | 17.6 | |
| ReNew Energy Global | IPP | ₹15,600 cr | — | — | — | — | 2.4 GW | 15,064 | 65.4% | 15.0 | |
| Adani Green Energy | IPP | ₹2,13,670 cr | — | — | — | — | 28 GW | 12,928 | 83.0% | 110.0 | |
| NHPC | Utility / PSU | ₹70,466 cr | — | — | — | — | — | 11,615 | 35.0% | 18.6 | |
| Premier Energies | Integrated | ₹40,632 cr | 5 | 3.6 | ₹13,720 cr | 9.4 GW | — | 7,824 | 30.0% | 24.4 | |
| Sterling & Wilson Renewable Energy | EPC / O&M | ₹3,733 cr | — | — | ₹11,813 cr | — | — | 7,548 | 4.2% | 16.2 | |
| Emmvee Photovoltaic Power | Integrated | ₹18,707 cr | 10.3 | 2.94 | — | 9.4 GW | — | 5,050 | 34.0% | 13.2 | |
| Vikram Solar | Manufacturer | ₹5,105 cr | 9.5 | 0 | — | 10.34 GW | — | 4,803 | 19.0% | 14.2 | |
| Saatvik Green Energy | Manufacturer | ₹4,940 cr | 3.8 | — | — | 5.89 GW | — | 4,548 | 12.0% | 19.9 | |
| SJVN | Utility / PSU | ₹19,996 cr | — | — | — | — | 5 GW | 4,528 | 74.0% | 31.3 | |
| Inox Wind | Wind | ₹11,253 cr | — | — | — | 3.1 GW | — | 4,397 | 20.0% | 32.7 | |
| Waaree Renewable Technologies | EPC / O&M | ₹8,626 cr | — | — | — | 2.83 GW | — | 3,331 | 19.0% | 18.5 | |
| NTPC Green Energy | IPP | ₹73,661 cr | — | — | — | — | 17 GW | 2,858 | 86.0% | 121.0 | |
| Bondada Engineering | EPC / O&M | ₹3,513 cr | — | — | ₹7,147 cr | — | — | 2,843 | 11.5% | 17.3 | |
| Shakti Pumps (India) | EPC / O&M | ₹5,125 cr | — | — | ₹1,500 cr | — | — | 2,698 | 16.0% | 24.1 | |
| KPI Green Energy | IPP | ₹6,215 cr | — | — | — | — | 4.64 GW | 2,696 | 36.0% | 13.6 | |
| Alpex SolarSME | Manufacturer | ₹1,950 cr | 2.4 | — | ₹1,900 cr | — | — | 2,223 | 14.0% | 9.7 | |
| Insolation Energy | Manufacturer | ₹1,553 cr | 2 | — | — | — | — | 2,146 | 13.0% | 8.0 | |
| Oswal Pumps | EPC / O&M | ₹2,812 cr | — | — | — | — | — | 2,064 | 25.0% | 8.4 | |
| ACME Solar Holdings | IPP | ₹29,526 cr | — | — | — | — | 5.08 GW | 2,023 | 88.0% | 49.6 | |
| Oriana PowerSME | EPC / O&M | ₹2,631 cr | — | — | ₹7,000 cr | — | — | 1,814 | 22.0% | 10.4 | |
| Rajesh Power ServicesSME | EPC / O&M | ₹1,480 cr | — | — | ₹3,326 cr | — | — | 1,628 | 12.0% | 10.3 | |
| Solex Energy | Manufacturer | ₹656 cr | 4 | 1 | ₹3,400 cr | — | — | 1,618 | 11.0% | 8.2 | |
| Borosil Renewables | Manufacturer | ₹6,205 cr | — | — | — | — | — | 1,556 | 28.0% | 16.7 | |
| K.P. Energy | Wind | ₹1,278 cr | — | — | ₹3,086 cr | 2 GW | — | 1,497 | 21.0% | 7.0 | |
| SolarWorld Energy Solutions | EPC / O&M | ₹1,055 cr | 1.552 | — | ₹2,813 cr | — | — | 1,376 | 11.0% | 9.0 | |
| KP Green EngineeringSME | EPC / O&M | ₹1,503 cr | — | — | ₹1,831 cr | — | — | 1,246 | 20.0% | 11.2 | |
| Ganesh Green BharatSME | EPC / O&M | ₹549 cr | — | — | ₹2,210 cr | — | — | 1,064 | 10.0% | 7.3 | |
| Websol Energy Systems | Manufacturer | ₹2,833 cr | 0.55 | 1.2 | ₹1,160 cr | — | — | 974 | 44.0% | 9.0 | |
| Gensol Engineering | EPC / O&M | ₹42 cr | — | — | — | — | — | 963 | 24.0% | 0.4 | |
| BF Utilities | Wind | ₹1,747 cr | — | — | — | — | — | 837 | 74.0% | 11.4 | |
| Advait Energy Transitions | EPC / O&M | ₹1,926 cr | — | — | ₹1,304 cr | — | — | 715 | 12.0% | 33.4 | |
| Australian Premium Solar (India)SME | Manufacturer | ₹452 cr | 0.8 | — | — | — | — | 708 | 13.0% | 7.8 | |
| Servotech Renewable Power | Manufacturer | ₹1,546 cr | 0.6 | — | — | — | — | 672 | 10.0% | 41.3 | |
| Swelect Energy Systems | Integrated | ₹931 cr | 1 | — | — | — | — | 657 | 23.0% | 21.7 | |
| Ravindra Energy | EPC / O&M | ₹2,787 cr | — | — | — | — | — | 564 | 23.0% | 46.7 | |
| Zodiac Energy | EPC / O&M | ₹300 cr | — | — | — | — | — | 544 | 10.0% | 11.8 | |
| Danish PowerSME | EPC / O&M | ₹1,922 cr | — | — | ₹500 cr | — | — | 521 | 18.0% | 27.9 | |
| Madhav Infra Projects | IPP | ₹191 cr | — | — | ₹1,120 cr | — | — | 502 | 13.0% | 7.3 | |
| Sahaj SolarSME | Manufacturer | ₹186 cr | 0.85 | — | ₹402 cr | — | — | 419 | 12.0% | 6.3 | |
| Solarium Green EnergySME | EPC / O&M | ₹232 cr | — | — | ₹300 cr | — | — | 368 | 8.0% | 13.6 | |
| Ujaas Energy | Manufacturer | ₹2,428 cr | — | — | — | — | — | 334 | 12.0% | 146.0 | |
| Orient Green Power | Wind | ₹974 cr | — | — | — | — | — | 293 | 62.0% | 18.2 | |
| Inox Green Energy Services | Wind | ₹4,941 cr | — | — | — | 3.1 GW | — | 281 | 8.0% | 40.3 | |
| K2 InfragenSME | EPC / O&M | ₹52 cr | — | — | ₹424 cr | — | — | 185 | 12.0% | 3.9 | |
| Onix Solar Energy | Manufacturer | ₹1,317 cr | 1.2 | 1.2 | — | — | — | 165 | 28.0% | 39.1 | |
| Kay Cee Energy & InfraSME | EPC / O&M | ₹97 cr | — | — | ₹537 cr | — | — | 163 | 19.0% | 5.1 | |
| GRE Renew EnertechSME | EPC / O&M | ₹350 cr | — | — | — | — | — | 115 | 13.0% | 29.0 | |
| Sungarner EnergiesSME | EPC / O&M | ₹72 cr | — | — | — | — | — | 74 | 11.1% | 18.8 | |
| Urja Global | Manufacturer | ₹476 cr | — | — | — | — | — | 67 | 3.3% | 335.0 | |
| Refex Renewables & Infrastructure | EPC / O&M | ₹140 cr | — | — | — | — | — | 66 | 40.9% | — | |
| Indowind Energy | Wind | ₹134 cr | — | — | — | — | — | 41 | 36.6% | — | |
| Surana Solar | Manufacturer | ₹111 cr | 0.5 | — | — | — | — | 39 | 1.2% | — | |
| Karma Energy | Wind | ₹38 cr | — | — | — | — | — | 32 | 26.1% | — | |
| Waa SolarSME | IPP | ₹56 cr | — | — | — | — | — | 28 | 55.8% | 121.0 | |
| IND Renewable Energy | IPP | ₹16 cr | — | — | — | — | — | 0 | — | — | |
| XL Energy | Manufacturer | ₹1 cr | — | — | — | — | — | — | — | — |
Source Company filings / broker estimates· As of 19 Oct 2026